Early Bird Winners
Team
|
TEAM NAME |
CITY |
SCORE |
PRIZE |
| MAYBE THIS TIME | BROXTON, GA | 2606 |
Doubles
|
BOWLER NAME |
BOWLER NAME |
CITY |
SCORE |
PRIZE |
|
|
HARRELL, JEWELL | BROXTON, GA | 1329 |
Singles
|
BOWLER NAME |
CITY |
SCORE |
PRIZE |
| HORTON, SHARON | SUMMERVILLE, SC | 135.34 |
All Events Handicap
|
BOWLER NAME |
CITY |
SCORE |
PRIZE |
| BROKENROUGH, PEGGIE | BROXTON, GA |
All Events Scratch
|
BOWLER NAME |
CITY |
SCORE |
PRIZE |
| RUMPH, CHRISTINE | BROXTON, GA |
2008 Women’s Turtles Tournament Standings
Team Event
|
TEAM NAME |
CITY |
SCORE |
PRIZE |
|
BOWLEX LADIES |
GREENSBORO, NC | 2703 | $3,000.00 |
| PIN BUSTERS | COLUMBIA, SC | 2689 | 1500.00 |
| WHIPPERSNAPPERS 14 | SYLVANIA, GA | 2684 | 483.00 |
| WHIPPERSNAPPERS 16 | SYLVANIA, GA | 2646 | 378.00 |
| FULLY LOADED | GREENSBORO, NC | 2643 | 350.00 |
| SHORTY'S OUTLAWS 12 | LADSON, SC | 2630 | 328.00 |
| HERE WE GO AGAIN | ACWORTH, GA | 2612 | 306.00 |
| SPARE THE 10 | GREENSBORO, NC | 2611 | 285.00 |
| RED ZONE | WINNSBORO, SC | 2608 | 263.00 |
| MAYBE THIS TIME | BROXTON, GA | 2606 | 241.00 |
| MS MISFITS | AUGUSTA, GA | 2605 | 220.00 |
| RDU ROLLERS 7 | DURHAM, NC | 2603 | 198.00 |
| JUMPING JILLS | MOUNTAIN HOME, TN | 2591 | 176.00 |
| WHIPPERSNAPPERS 3 | SYLVANIA, GA | 2587 | 155.00 |
| SLEEPER CELL EVOLUTION | ALPHARETTA, GA | 2580 | 133.00 |
| MISFITS | DECATUR, GA | 2574 | 112.00 |
| WHIPPERSNAPPERS 19 | SYLVANIA, GA | 2571 | 79.00 |
| RDU ROLLERS 8 | DURHAM, NC | 2571 | 79.00 |
| MASS CONFUSION | BROXTON, GA | 2568 | 47.00 |
| GEORGIA-ALABAMA CONNECTION | BIRMINGHAM, AL | 2567 | 25.00 |
TOTAL PRIZES AWARDED FOR TEAM $8,358.00
Doubles Event
|
BOWLER NAME |
BOWLER NAME |
CITY |
SCORE |
PRIZE |
| COTTO, ELISHA | MCCOY, NIKKI D | ROCK HILL, SC | 1472 | $2,000.00 |
| WILLIS, CAROL | BEST, KAREN | COLUMBIA, SC | 1447 | 1,000.00 |
| VALENZUELA, KELLE | TUTTLE, DONNA | GREENSBORO, NC | 1427 | 348.00 |
| HOLMAN, DRUSILLA | HUBBARD, ANITA | ORANGEBURG, SC | 1425 | 243.00 |
| HUTCHINGS, LAGENE | WILLIAMS, LIZZIE | ATLANTA, GA | 1421 | 220.00 |
| EVANS, CHARLOTTE, | COTTON, WANDA | ATLANTA, GA | 1418 | 211.00 |
| HUTSON, EMMA | HAYWARD, ADORNA | DECATUR, GA | 1408 | 205.00 |
| BARNES, EVELYN | HARRIS, TONYA | DURHAM, NC | 1386 | 198.00 |
| KIRBY, IRIS | BLACK, ZERELDA | CHARLOTTE, NC | 1376 | 188.50 |
| SEABROOK, VERTELLE | DAWSON, LAKESHA | LADSON, SC | 1376 | 188.50 |
| GRADDICK, JOANNE | JEFFCOAT, CAROLYN | WINNSBORO, SC | 1375 | 179.00 |
| BOWENS, SAUNDRA | COPELAND, ABBIE | ATLANTA, GA | 1373 | 172.00 |
| ALLEN, NICOLE | DUNOVANT, TONYA | DURHAM, NC | 1372 | 166.00 |
| TURNER, ANITA C | JORDAN, BRENDA D | ATLANTA, GA | 1370 | 160.00 |
| JETER, KRISTA | HOLLIDAY, EMILY | CHARLOTTE, NC | 1363 | 150.00 |
| ANDERSON, MELISSA | STRICKLAND, STEPHANIE | MARIETTA, GA | 1363 | 150.00 |
| RANKINS, BRENDA | DOWD, VALERIE | SALISBURY, NC | 1361 | 140.00 |
| BURNETTE, DENISE | DAVIS, VERERLY | EAST POINT, GA | 1359 | 131.00 |
| TELFAIR, EDWINA | REED, FRANCINE | DECATUR, GA | 1359 | 131.00 |
| JOHNSON, SONYA | GOODWIN, KIM | FOUNTAIN INN, SC | 1358 | 121.00 |
| ROBINSON, TIFFANY | GRATIC, DENISE S | COLUMBIA, SC | 1353 | 115.00 |
| WHITE-REED, CARA | LEWIS, KADDONDRA | ELLENWOOD, GA | 1352 | 108.00 |
| GRANT, FRANKIE | JORDAN, DONNA C | KANNAPOLIS, NC | 1349 | 99.00 |
| JONES, SHIRLEY A | BUCHANAN, TERRI | FAYETTEVILLE, NC | 1349 | 99.00 |
| SMOTHERMAN, BRENDA | CLOUSE, SANDRA | MOUNTAIN HOME, TN | 1348 | 89.00 |
| HEADEN, DORA B | COLEMAN, JACQUELINE | MONTGOMERY, AL | 1347 | 83.00 |
| WILLIAMS, MELISSA | SEIBLES, MYRA | COLUMBIA, SC | 1343 | 76.00 |
| RICKS, JENNIFER | YOUNG, ALFREDIA | SYLVANIA, GA | 1340 | 66.50 |
| BARBER, TIFFANY | CAMPBELL, DANA | CHARLOTTE, NC | 1340 | 66.50 |
| BROWN, TOWANDA A | BURGESS, REGINA | LOGANVILLE, GA | 1339 | 57.00 |
| WILSON, JEWEL | CLIFFORD, DOROTHY | HEPHZIBAH, GA | 1332 | 51.00 |
| SPENCER, DELFINA | SWADER, AMELLA | WARNER ROBINS, GA | 1331 | 44.00 |
| ADAMS JEAN | HARRELL, JEWELL | BROXTON, GA | 1329 | 34.50 |
| DEAD, RUBY | HUNTLEY, BARBARA | CHARLOTTE, NC | 1329 | 34.50 |
| BERBIGLER, PAM | VANDEBERG, SUSAN | KINGSPORT, TN | 1328 | 12.50 |
| JOHNSON, VITTORIA | BYROM, PRISCILLA | WINSTON SALEM, NC | 1328 | 12.50 |
TOTAL PRIZES AWARDED IN DOUBLES: $7,350.00
Singles Event
|
BOWLER NAME |
CITY |
SCORE |
PRIZE |
| JONES, TERRY | COLUMBIA, SC | 758 | $1,000.00 |
| WOODS, THERESA | DECATUR, GA | 756 | 500.00 |
| OGLETREE, DIENNE | DALLAS, GA | 752 | 209.00 |
| WILLIAMS, LIZZIE | ATLANTA, GA | 743 | 161.00 |
| EDWARDS, LATOYA | SALISBURY, NC | 743 | 161.00 |
| BEST, KAREN | COLUMBIA, SC | 734 | 153.00 |
| SMOTHERMAN, BRENDA | MOUNTIAN HOME, TN | 733 | 151.00 |
| RIESER, BRETT | GREENSOBOR, NC | 731 | 149.00 |
| GREENE, DANA | LADSON, SC | 727 | 146.00 |
| WILLIAMS, HEATHER | LILBURN, GA | 719 | 143.00 |
| HENCK, JAIME | MCDONOUGH, GA | 719 | 143.00 |
| ROZZELLE, GAYLE | CHARLOTTE, NC | 718 | 140.00 |
| HORTON, SHARON | SUMMERVILLE, S | 715 | 135.34 |
| WINTERROTH, DANA | MOUNTAIN HOME, TN | 715 | 135.33 |
| VASQUEZ, MARTHA | FAYETTEVILLE, NC | 715 | 135.33 |
| ALEXANDER, MARIA | LITHONIA, GA | 714 | 128.66 |
| DYESS, GAIL | ELLENWOOD, GA | 714 | 128.67 |
| EHTRICK, LUANNE | ST MARYS, GA | 714 | 128.67 |
| STUCKY, BETH | MARIETTA, GA | 713 | 124.00 |
| TINCH, BERNICE | TOUNTAIN INN, SC | 712 | 120.00 |
| SCHLEETER, TAMMY | SYLVANIA, GA | 712 | 120.00 |
| TIMMONS, FRANCES | HEPHZIBAH, GA | 712 | 120.00 |
| HARPER, TRISTA D | KANNAPOLIS, NC | 710 | 115.00 |
| YOUNG, ALFREDIA | SYLVANIA, GA | 706 | 113.00 |
| WHITE-REED, CARA | ELLENWOOD, GA | 704 | 111.00 |
| GOODMAN, PAMELA | DECATUR, GA | 703 | 109.00 |
| HOLMAN, DRUSILLA | ORANGEBURG, SC | 702 | 105.00 |
| WILLIS, CAROL | COLUMBIA, SC | 702 | 105.00 |
| CHAMBERS, CANDACE | STATESVILLE, NC | 701 | 101.00 |
| MELLROY, DIANA | KINGSLAND, GA | 701 | 101.00 |
| DEVLIN, DENISE | KANNAPOLIS, NC | 698 | 96.00 |
| REED, FRANCINE | DECATUR, GA | 698 | 96.00 |
| HICKS, DOREEN | JACKSONVILLE, FL | 697 | 93.00 |
| COPELAND, ABBIE | ATLANTA, GA | 696 | 91300 |
| GOODWIN, KIM | FOUNTAIN INN, SC | 695 | 87.50 |
| BERGBILGLER, PAM | KINGSPORT, TN | 695 | 87.50 |
| PORTER, TONYA M | AUGUSTA, GA | 694 | 80.75 |
| CLOWERS, AUDREY | ATLANTA, GA | 694 | 80.75 |
| TUTTLE, DONNA | GREENSBORO, NC | 694 | 80.75 |
| WHITFIELD, JOSEPHINE | DURHAM, NC | 694 | 80.75 |
| WHISNANT, KATHYRN | FAYETTEVILLE, NC | 692 | 74.00 |
| LOVETT, ROLYNDIA | COLUMBIA, SC | 692 | 74.00 |
| DULIN, BETTY | WINSTON SALEM, NC | 691 | 71.00 |
| SHIELDS, MEKA | CHARLOTTE, NC | 690 | 68.00 |
| JONES, BARBARA | ATLANTA, GA | 689 | 65.00 |
| WALKER, BEVERLY | DURHAM, NC | 689 | 65.00 |
| MARTIN, MARGARET | CHARLESTON, SC | 688 | 62.00 |
| TELFAIR, EDWINA | DECATUR, GA | 687 | 60.00 |
| MATTHEWS, DONNA | TROUTMAN, NC | 685 | 57.00 |
| HAYNES, DIANE | STONE MOUNTAIN, GA | 683 | 54.00 |
| RICKS, JENNIFER | SYLVANIA, GA | 683 | 54.00 |
| FESCO, DANIELL | FAYETTEVILLE, NC | 682 | 49.50 |
| STRICKLAND, STEPHANIE | MARIETTA, GA | 682 | 49.50 |
| TALTON, TORRI | KANNAPOLIS, NC | 680 | 45.00 |
| SEABROOK, VERTELLE | LADSON, SC | 680 | 45.00 |
| SHIPP, TRACEY | RAEFORD, NC | 679 | 40.50 |
| REECE, CATHY | DURHAM, NC | 679 | 40.50 |
| BYROM, PRISCILLA | WINSTON SALEM, NC | 678 | 32.80 |
| HAGGINS, TINA Y | ROCK HILL, SC | 678 | 32.80 |
| HUTSON, EMMA | DECATUR, GA | 678 | 32.80 |
| LEWIS, W. MAE | HIGH POINT, NC | 678 | 32.80 |
| GATES, TIFFANY | DECATUR, GA | 678 | 32.80 |
| CASHION, SHERRY | FAYETTEVILLE, NC | 676 | 20.50 |
| SHIELDS, TINA | CHARLOTTE, NC | 676 | 20.50 |
| DAVIS, LOUETTA | NORTH CHARLESTON, SC | 676 | 20.50 |
| WEIRAUCH, NICOLE | HEPHZIBAH, GA | 676 | 20.50 |
| CARTER, WILLIE MAE | DALLAS, GA | 676 | 20.50 |
| RUBIN, DEBBIE | FAYETTEVILLE, NC | 675 | 11.50 |
| TODD, ELIZABETH | NEWTON, NC | 675 | 11.50 |
TOTAL PRIZES AWARDED FOR SINGLES: 7,350.00
All Events Handicap
|
BOWLER NAME |
CITY |
SCORE |
PRIZE |
| WILLIAMS, HEATHER | LILBURN, GA | 2162 | $500.00 |
| WILLIAMS, LIZZIE | ATLANTA, GA | 2142 | 250.00 |
| SMOTHERMAN, BRENDA | MOUNTAIN HOME, TN | 2141 | 218.00 |
| WILLIS, CAROL | COLUMBIA, SC | 2112 | 189.00 |
| BEST, KAREN | COLUMBIA, SC | 2105 | 165.00 |
| ROBINSON, WILLIE MENIA | WINNSBORO, SC | 2089 | 137.00 |
| WEIRAUCH, NICOLE | HEPHZIBAH, GA | 2089 | 137.00 |
| GRANT, FRANKIE | KANNAPOLIS, NC | 2076 | 114.00 |
| WINTERROTH, DNA | MOUNTAIN HOME, TN | 2069 | 102.00 |
| COTTO, ELISHA | ROCK HILL, SC | 2067 | 92.00 |
| HARGETT, GLADYS | DURHAM, NC | 2066 | 83.00 |
| JONES, TERRY | COLUMBIA, SC | 2060 | 75.00 |
| DUNOVNT, TONYA | DURHAM, NC | 2057 | 65.00 |
| HENCK, JAIME | MCDONOUGH, GA | 2057 | 65.00 |
| EDWARDS, LATOYA | SALISBURY, NC | 2054 | 57.00 |
| HOLMES, KATHY M | HENDERSONVILLE, NC | 2048 | 52.00 |
| HOLMAN, DRUSILL | ORANGEBURG, SC | 2047 | 48.00 |
| WHITE-REED, CARA | ELLENWOOD, GA | 2046 | 44.00 |
| HAYWARD, ADORNA | DECATUR, GA | 2045 | 40.00 |
| WHITFIELD, JOSEPHINE | DURHAM, NC | 2043 | 35.50 |
| BYROM, PRISCILLA | WINSTON SALEM, NC | 2043 | 35.50 |
| SEABROOK, VERTELLE | LADSON, SC | 2040 | 32.00 |
| JEFFCOAT, CAROLYN | WINNSBORO, SC | 2038 | 30.00 |
| ELDER, CHRISTY | GREENSBORO, NC | 2035 | 24.33 |
| WOODS, THERESA | DECATUR, GA | 2035 | 24.34 |
| SHIELDS, MEKA | CHARLOTTE, NC | 2035 | 24.33 |
| YOUNG, ALFREDIA | SYLVANIA, GA | 2027 | 20.00 |
| KIRBY, IRIS | CHARLOTTE, NC | 2024 | 16.00 |
| GATES, TIFFANY | DECATUR, GA | 2024 | 16.00 |
| LAWRENCE, MELBA | DECATUR, GA | 2023 | 12.00 |
| ROZZELLE, GAYLE | CHARLOTTE, NC | 2023 | 12.00 |
| STRICKLAND, STEPHANIE | MARIETTA, GA | 2021 | 9.00 |
| TURNER, ANITA C | ATLANTA, GA | 2016 | 3.00 |
| REECE, CATHY | DURHAM, NC | 2016 | 3.00 |
| EVANS, CHARLOTTE | ATLANTA, GA | 2016 | 3.00 |
| TELFAIR, EDWINA | DECATUR, GA | 2016 | 3.00 |
TOTAL PRIZES AWARDED IN ALL EVENTS HANDICAP: 2,736.00
|
BOWLER NAME |
CITY |
SCORE |
PRIZE |
| MAYNOR, ANNETTE | FAYETTEVILLE, NC | 1989 | $500.00 |
| WHISNANT, KATHRYN | FAYETTEVILLE, NC | 1967 | 250.00 |
| VALENZUELA, KELL | GREENSBORO, NC | 1947 | 218.00 |
| WEIRAUCH, NICOLE | HEPHZIBAH, GA | 1945 | 189.00 |
| VASQUEZ, MARTHA | FAYETTEVILLE, NC | 1942 | 165.00 |
| FOLAND, KELLY | FAYETTEVILLE, NC | 1931 | 145.00 |
| RUBIN, DEBBIE | FAYETTEVILLE, NC | 1919 | 129.00 |
| BARONE, SALENA | GREENSBORO, NC | 1902 | 114.00 |
| HARGETT, GLADYS | DURHAM, NC | 1898 | 102.00 |
| STITH, COURTNEY | GREENSBORO, NC | 1886 | 92.00 |
| TUTTLE, DONNA | GREENSBOR, NC | 1881 | 83.00 |
| HANNA, MICHELLE | GREENSBORO, NC | 1878 | 71.50 |
| SEABROOK, VERTELLE | LADSON, SC | 1878 | 71.50 |
| STONE, AMANDA | GREENSBORO, NC | 1866 | 62.00 |
| DAWSON, LAKESHA | LADSON, SC | 1858 | 57.00 |
| FIELDS, SUSAN | COLUMBIA, SC | 1855 | 52.00 |
| ABNER, CELETHIA M | GROVETOWN, GA | 1837 | 48.00 |
| ELDER, CHRISTY | GREENSBORO, NC | 1834 | 44.00 |
| NYCE, JODI | LILBURN, GA | 1829 | 40.00 |
| SMITH, WILLIE | HEPHZIBAH,GA | 1825 | 37.00 |
| NICHOLSON, EMILY | COLUMBIA, SC | 1823 | 34.00 |
| BOOTHE, SARAH L | GREENSBORO, NC | 1822 | 32.00 |
| HANNA, DANIELLE | GREENSBORO, NC | 1818 | 30.00 |
| LAWRENCE, MELBA | DECATUR, GA | 1813 | 27.00 |
| HAYWARD, ADORMA | DECATUR, GA | 1811 | 24.00 |
| GREENE, ANNIE M | LADSON, SC | 1808 | 21.00 |
| STEFFEN, CHRISTY | AUGUSTA, GA | 1808 | 21.00 |
| HORTON, SHARON | SUMMERVILLE, SC | 1800 | 16.00 |
| RIESER, BRETT | GREENSBORO, NC | 1800 | 16.00 |
| CHANCE, TAMIKA | GREENSBORO, NC | 1797 | 13.00 |
| STRICKLAND, STEPHANIE | MARIETTA, GA | 1796 | 11.00 |
| HARRIS, AMY | GREENSBORO, NC | 1795 | 9.00 |
| STUCKY, BETH | MARIETTA, GA | 1782 | 7.00 |
| HUBBARD, ANITA | ORANGEBURG, SC | 1780 | 5.00 |
TOTAL PRIZES AWARDED IN ALL EVENTS SCRATCH: $2,736.00