Early Bird Winners
Team
|
TEAM NAME |
CITY |
SCORE |
PRIZE |
| STRIKE FORCE 4 | HIDDENITE, NC | 2901 | $400.00 |
Doubles
|
BOWLER NAME |
BOWLER NAME |
CITY |
SCORE |
PRIZE |
|
|
WAINRIGHT, DENNIS | BROXTON, GA | 1488 | 250.00 |
Singles
|
BOWLER NAME |
CITY |
SCORE |
PRIZE |
| DAUPHINAIS, MICHAEL | BROXTON, GA | 795 | 150.00 |
All Events Handicap
|
BOWLER NAME |
CITY |
SCORE |
PRIZE |
| JOHNSON, CHRISTOPHER W. | AUGUSTA, GA | 2236 | 100.00 |
All Events Scratch
|
BOWLER NAME |
CITY |
SCORE |
PRIZE |
| KEATON, MIQUEL | STATESVILLE, NC | 2031 | 100.00 |
2009 Men’s Turtles Tournament Standings
|
TEAM NAME |
CITY |
SCORE |
PRIZE |
|
STRIKE FORCE 4 |
HIDDENITE, NC | 2901 | $4,000.00 |
| WHY NOT US 2 | PULASKI, GA | 2817 | 2,000.00 |
| DO WHAT WE DO 10 | KANNAPOLIS, NC | 2810 | 530.00 |
| WHIPPERSNAPPERS 22 | SYLVANIA, GA | 2809 | 517 |
| SWAT UNIT 3 | CONYERS, GA | 2807 | 483.00 |
| ENTRY #266 | HEPHZIBAH, GA | 2801 | 463.00 |
| TRIAD STRIKE FORCE 4 | WINSTON SALEM, NC | 2798 | 449.00 |
| RDU ROLLERS 13 | DURHAM, NC | 2768 | 435.00 |
| DO WHAT WE DO 8 | KANNAPOLIS, NC | 2762 | 422.00 |
| GIVE ME THAT MONEY | COLUMBIA, SC | 2759 | 408.00 |
| SWAT UNIT 1 | CONYERS, GA | 2754 | 395.00 |
| SWAT UNIT 2 | CONYERS, GA | 2751 | 381.00 |
| UNLEASHED | DECATUR, GA | 2748 | 368.00 |
| BOWLEX TRAINING CENTER II | GREENSBORO, NC | 2742 | 354.00 |
| ENTRY #381 | LEXINGTON, SC | 2733 | 340.00 |
| O.G.I.M | BLUFF CITY, TN | 2731 | 327.00 |
| WHIPPERSNAPPERS 21 | SYLVANIA, GA | 2725 | 313.00 |
| HOLLOWAY ELECTRIC 1 | AIKEN, SC | 2716 | 293.00 |
| FLINSTONES II | STONE MOUNTAIN, GA | 2716 | 293.00 |
| THE JOHNSON'S | APPLING, GA | 2711 | 273.00 |
| LANE TRAKCERS V | ATLANTA, GA | 2708 | 259.00 |
| TEAM SPORT I | APPLING, GA | 2705 | 246.00 |
| DO WHAT WE DO 9 | KANNAPOLIS, NC | 2700 | 232.00 |
| BRIGHT EYE'S 5 | CHARLOTTE, NC | 2696 | 218.00 |
| TRIPLE X 2 | PULASKI, GA | 2695 | 205.00 |
| STRYKES AGAIN 3 | TRYON, NC | 2689 | 191.00 |
| BOWLEX TRAINING CENTER | GREENSBORO, NC | 2686 | 178.00 |
| SWAT UNIT 3 | CONYERS, GA | 2683 | 157.50 |
| BRC SERVICE TEAM | LAKE ZURICH, IL | 2683 | 157.50 |
| ENTRY 288 | COLUMBIA, SC | 2680 | 137.00 |
| TRIPLE X | PULASKI, GA | 2677 | 123.00 |
| GOOD TIME JOE'S | BROXTON, GA | 2676 | 103.00 |
| THE GOOD GUYS | BROXTON, GA | 2676 | 103.00 |
| RDU ROLLERS 14 | DURHAM, NC | 2673 | 83.00 |
| SHORTY'S OUTLAWS 1 | NORTH CHARLESTON, SC | 2672 | 69.00 |
| YOUNG GUNS | ELLENWOOD, GA | 2668 | 56.00 |
| GREEN HORNS | JOHNSON CITY, TN | 2667 | 42.00 |
TOTAL PRIZES AWARDED IN TEAM: $16,590.00
Doubles Event
|
BOWLER NAME |
BOWLER NAME |
CITY |
SCORE |
PRIZE |
|
HOUSTON, SHAN M |
STRIPLING, LORENZO | MCDONOUGH, GA | 1543 | $2,000.00 |
| STONE, M. KEVIN | COBLE, R. LUKE | GREENSBORO, NC | 1514 | 1,000.00 |
| HOLMES, ROBER L, JR | WAINWRIGHT, DENNIS | BROXTON, GA | 1488 | 624.00 |
| WASHINGTON, JEFFERY | FOWLER, STEVEN | CHARLOTTE, NC | 1470 | 404.00 |
| HOLMES, DARREN L | CLEVENGER, JAMES C | HENDERSONVILLE, NC | 1470 | 404.00 |
| HATLEY, TONY R | WALLACE, GARY L | KANNAPOLIS, NC | 1463 | 308.50 |
| GATES, KEVIN | BIRDSONG, DERRICK | DECATUR, GA | 1463 | 308.50 |
| TUCKER, MICHAEL | HARMON, CHESTER | HIDDENITE, NC | 1462 | 285.00 |
| PERRY, VINCE | NUNN, JARED | ELLENWOOD, GA | 1452 | 277.00 |
| REEVES, JAMES D | BARKLEY, JOHN H | STONE MOUNTAIN, GA | 1443 | 271.00 |
| BRUNSKIL, RUSTY | GARRETT, JOE | NORLINA, NC | 1439 | 265.00 |
| ADKINS, GEORGE (SLICK) | ADKINS, GEORGE (MIKE) | STATESBORO, GA | 1435 | 260.00 |
| BYNUM, CLARENCE B | MCCLURE, CHRIS D | CHARLOTTE, NC | 1428 | 255.00 |
| SIMMONS, JOE | RYCE, GROVER | SYLVANIA, GA | 1426 | 251.00 |
| ELLIS, WILLIE JOE | AVERY, MICHAEL E. | CLEVELAND, NC | 1422 | 244.00 |
| ANDERSON, OREN | BIEL, WALTER | JOHNS CREEK, GA | 1422 | 244.00 |
| MOON, JOHN | TURNER, AZELL | RIVERDALE, GA | 1420 | 237.00 |
| ASHFORD, KENNETH | JAMES, JASON | COLUMBIA, SC | 1418 | 233.00 |
| GOOSLBY, JAMES | MARABLE, KEITH | NORLINA, NC | 1417 | 228.00 |
| BENDER, PAUL | MCDONALD, SCOTT | SUMTER, SC | 1410 | 224.00 |
| MONTGOMERY, MATTHEW | PETERSON, FREDDIE | ELLENWOOD, GA | 1407 | 217.00 |
| NUNN, SEAN | ARMSTRONG, GERALD | ELLENWOOD, GA | 1407 | 217.00 |
| HILL, MILTON | MCRITCHIE, WILLIAM A. III | DECATUR, GA | 1406 | 210.00 |
| THOMPSON, OLIN | BYERS, CHAL | CHARLOTTE, NC | 1403 | 206.00 |
| GOSS, RUDDIE | JOHNSON, ROSCOE | CHARLOTTE, NC | 1398 | 201.00 |
| STONE, JOHN W | RELEFORD, JAMES | LITHONIA, GA | 1394 | 194.50 |
| HAMM, JEOE | GRUMBLIM, DARRYL | KANNAPOLIS, NC | 1394 | 194.50 |
| ARMSTRONG, STEPHEN | HENDERSON, GERCORBIN | ELLENWOOD, GA | 1388 | 185.50 |
| DAUPHINAIS, MICHAEL | ROGERS, JOHN | BROXTON, GA | 1388 | 185.50 |
| LYDERICK, DURDEN | GREEN, CALVIN | FAYETTEVILLE, NC | 1385 | 176.50 |
| SMITH, ALLEN C | WITHERS, CHARLES W, II | GROVETOWN, GA | 1385 | 176.50 |
| HORTON, RICHARD | PAYNE, ADAM | JACKSONVILLE, FL | 1375 | 167.50 |
| BEATY, PATRICK | RAY, BOBBY J | SHELBY, NC | 1375 | 167.50 |
| MANNING, JOHN | BRADY, WILLIAM | PORT ROYAL, SC | 1374 | 158.50 |
| SCHUTTS, DANIEL R | ZIELINSKI, DANIEL P | AIKEN, SC | 1374 | 158.50 |
| BRIGHT, TERRANE | BLACK, GREG, JR | CONYERS, GA | 1373 | 152.00 |
| KING, VERNON | MCKENZIE, TERRY, SR | EAST POINT, GA | 1372 | 147.00 |
| GRICE, PHILLIP T | WIDENER, WADE III | WINDSOR, SC | 1370 | 140.50 |
| NEVERS, ROBERT | DUNCAN, JEFFREY | ST MARYS, GA | 1370 | 140.50 |
| ASKEW, TOM | BATES, BILL | CANTON, GA | 1368 | 131.50 |
| JOHNSON, YESAYAHU | LAWSON, MARVIN | ALPHARETTA, GA | 1368 | 131.50 |
| BANKS, JERMAINE A | TAYYLOR, MICHAEL W | KANNAPOLIS, NC | 1365 | 122.50 |
| BURCH, AURTHAMIS | LOTT, JOHNNY | PULASKI, GA | 136 | 122.510 |
| PARKER, JOHNNY W | SIMPSON, DWAYNE E | KANNAPOLIS, NC | 1364 | 113.50 |
| LAWSON, ANTHONY | ADAMS, ALEXANDER | BAMBERG, SC | 1364 | 113.50 |
| DENKINS, GEORGE | SMITH, ANTHONY | CONLEY, GA | 1360 | 104.50 |
| WALLER, CHARLES | SHAW, JEFF H | CONYERS, GA | 1360 | 104.50 |
| MORRISON, GERALD | BASS, CURTIS | DURHAM, NC | 1359 | 95.50 |
| LESTER, BRIAN | JOHNSON, CEDRON | DECATUR, GA | 1359 | 95.50 |
| RADCLIFF, GEORGE | CHISOLM, ERIC | WARNER ROBINS, GA | 1358 | 89.00 |
| SIMPSON, MIKE | FELDER, JOHNNY | ORANGEBURG, SC | 1356 | 84.00 |
| NORRIS, JAY | BROWNLEE, JAMES | PIEDMONT, SC | 1355 | 80.00 |
| SMITH, XAVIRE L | GOODWIN, CHARLES R, JR | PIEDMONT, SC | 1354 | 73.00 |
| BROWN, MARK, SR | MOORE, RUSSELL | SYLVANIA, GA | 1354 | 73.00 |
| SHARPE, KEVIN | GETER, WILLIAM | STATESVILLE, NC | 1353 | 66.00 |
| GOLLMER, KENNETH R | LEAL, HENRY M | AUGUSTA, GA | 1352 | 62.00 |
| PHILLIPS, RAYMOND | RAZZAK, AKIL | GREENSBORO, NC | 1351 | 55.00 |
| TALLEY, CHRIS | HUGGINS, CLIFFORD | SYLVANIA, GA | 1351 | 55.00 |
| OCONNER, MIKE | ALBERRY, DICK | STATESVILLE, NC | 1350 | 48.00 |
| ALEXANDER, JASON C, SR | RAMIREZ JOHN F, SR | AUGUSTA, GA | 1348 | 44.00 |
| ROBINSON, LEROY | BROWN, AVERY | COLUMBIA, SC | 1347 | 39.00 |
| FUNDERBURK, STEVE | DOUBLAS, JERMAINE | KANNAPOLIS, NC | 1346 | 35.00 |
| LAIRD, DAMIEN | WILFRED, SKIPPY | DECATUR, GA | 1345 | 28.00 |
| HOLMES, JOE | HARTLEY, KEITH | JACKSONVILLE, FL | 1345 | 28.00 |
| JENNINGS, LAMONG | ROBINSON, O'HENRY | ROCK HILL, SC | 1344 | 21.00 |
| DEAD, DARREN | LEE, MARC | SUMMERVILLE, SC | 1344 | 21.00 |
| FOWLER, RODNEY | MOCK, KEITH | PULASKI, GA | 1344 | 21.00 |
TOTAL PRIZES AWARDED IN DOUBLES: $13,776.01
Singles Event
|
BOWLER NAME |
CITY |
SCORE |
PRIZE |
| NOBLITT, JOSEPH E | KANNAPOIS, NC | 829 | $1,000.00 |
| GRICE, PHILLIP T | WINDSOR, SC | 799 | 500.00 |
| DAUPHINAIS, MICHAEL | BROXTON, GA | 795 | 180.00 |
| FOWLER, RODNEY | PULASKI, GA | 793 | 178.00 |
| PETERSON, RODNEY | ROCK HILL, SC | 792 | 176.00 |
| CLARK, CALVIN | CHESAPEAKE, VA | 789 | 175.00 |
| PERRY, VINCE | ELLENWOOD, GA | 787 | 173.00 |
| HATLEY, TONY R | KANNAPOLIS, NC | 786 | 172.00 |
| NORMAN, JOE L | HEPHZIBAH, GA | 785 | 171.00 |
| TURNER, AZELL | RIVERDALE, GA | 776 | 168.50 |
| RAZZAK, AKIL | GREENSBORO, NC | 776 | 168.50 |
| DECKER, TERRY | LEXINGTON, SC | 772 | 167.00 |
| ADDKINS, GEROGE (SLICK) | STATESBORO, GA | 768 | 165.00 |
| DAVIS, CASE | NORTH CHARLESTON, SC | 764 | 164.00 |
| JORDAN, MARCUS D | ATLANTA, GA | 763 | 163.00 |
| GARRETT, JOE | NORLINA, NC | 762 | 161.00 |
| CULLER, WES | COLUMBIA, SC | 761 | 159.50 |
| ADKINS, GEORGE (MIKE) | STATESBOROR, GA | 761 | 159.50 |
| MILLER, DANNY | BROXTON, GA | 759 | 157.00 |
| STOKES, CHARLIE, JR | AIKEN, SC | 758 | 156.00 |
| PARKER, GREG | JACKSONVILLE, FL | 756 | 155.00 |
| MARABLE, KEITH | NORLINA, NC | 754 | 153.00 |
| GARDNER, WILLIE | GROVETOWN, GA | 752 | 151.50 |
| GABOR, SAM | JOHNSON CITY, TN | 752 | 151.50 |
| GRIGGS, JOHNATHAN | MARIETTTA, GA | 751 | 148.00 |
| MOORE, SAM | SALISBURY, NC | 751 | 148.00 |
| JOHNSON, DEREK A | ALPHARETTA, GA | 751 | 148.00 |
| MCDONALD, SCOTT | SUMTER, SC | 750 | 145.00 |
| EASTERN, NICK | LOGANVILLE, GA | 749 | 144.00 |
| JOHNSON, CHRISTOPHER W | APPLING, GA | 145 | 143.00 |
| STRIPLING, LORENZO | MCDONOGUH, GA | 744 | 141.00 |
| CHAPMAN, SEAN | REMBERT, SC | 743 | 139.50 |
| GREENE, ANTONIO | CHARLESTON,SC | 743 | 139.50 |
| KENNEDY, JOHN | CHARLOTTE, NC | 742 | 137.00 |
| COOK, H. GRADY | DALLAS, GA | 741 | 135.50 |
| LEOPHART, JEFF | LEXINGTON, SC | 741 | 135.50 |
| KING, SHAWN | LITHONIA, GA | 739 | 131.00 |
| SCOGGINS, MAX | RIVERDALE, GA | 739 | 131.00 |
| HUBBARD, ROBERT | MARIETTA, GA | 739 | 131.00 |
| CHISOLM, ERIC | WARNER ROBINS, GA | 739 | 131.00 |
| WYNN, LINDSEY | TRYON, NC | 739 | 131.00 |
| NUNN, JARED | ELLENWOOD, GA | 738 | 126.50 |
| RYCE, GROVER | SYLVANIA, GA | 738 | 126.50 |
| REEVES, JAMES D | STONE MOUNTAIN, GA | 736 | 124.00 |
| JOHNSON, BERNARD | APPLING, GA | 735 | 122.50 |
| GRANT, ALFRED | RIVERDALE, GA | 735 | 122.50 |
| GILLIS, JEREMY | STATESVILLE, NC | 732 | 120.00 |
| CRAIG, CHRIS | ROCK HILL, SC | 730 | 118.50 |
| NUNN, SEAN | ELLENWOOD, GA | 730 | 118.50 |
| DANIEL, DAVE | LILBURN, GA | 728 | 115.50 |
| BLACK, MAURICE | NORTH CHARLESTON, SC | 728 | 115.50 |
| MONTGOMERY, MATTHEW | ELLENWOOD, GA | 727 | 113.00 |
| FLOYD, WILLIE | AIKEN, SC | 727 | 113.00 |
| ASHFORD, KENNETH | COLUMBIA, SC | 726 | 111.00 |
| FUNDERBURK, STEVE | KANNAPOLIS, NC | 724 | 110.00 |
| PARHAM, REUBEN J | STONE MOUNTAIN, GA | 723 | 107.00 |
| JONES, WILLIAM M | AUGUSTA, GA | 723 | 107.00 |
| RIVERS, BRYAN | COLUMBIA, SC | 723 | 107.00 |
| JACKSON, CORY | WARNER ROBINS, GA | 722 | 102.25 |
| PELPHREY, LARRY | PEACHTREE CITY, GA | 722 | 102.25 |
| HOLMES, DARREN L | HENDERSONVILLE, NC | 722 | 102.25 |
| LEAL, HENRY M | AUGUSTA, GA | 722 | 102.25 |
| MYERS, KIMICO | COLUMBIA, SC | 720 | 98.50 |
| MCQUILLO, JOSEPH | CREEDMOOR, NC | 720 | 98.50 |
| WALLER, CHARLES | CONYERS, GA | 719 | 96.00 |
| LAHEY, CHRIS | JACKSONVILLE, FL | 718 | 93.25 |
| HAWES, ISOM III | CONYERS, GA | 718 | 93.25 |
| RUMPH, KEVIN JR | BROXTON, GA | 718 | 93.25 |
| HENDERSON, GERCORBIN | ELLENWOOD, GA | 718 | 93.25 |
| STOCKTON, FRANKLIN L | KANNAPOLIS, NC | 717 | 89.50 |
| GRANT, LORNE | COLUMBIA, SC | 717 | 89.50 |
| ALSTON, STEVE | DURHAM, NC | 716 | 86.50 |
| STEELE, ERIC | SALISBURY, NC | 716 | 86.50 |
| MAGISTRO, JASON | PEARCHTREE CITY, GA | 715 | 80.71 |
| JONES, EDOUARD (VON) | COLUMBIA, SC | 715 | 80.71 |
| CUNNINGHAM, IRA S | COLUMBIA, SC | 715 | 80.71 |
| HOUSH, ROSS | BIRMINGHAM, AL | 715 | 80.71 |
| FLECK, ZANE | REX, GA | 715 | 80.71 |
| GREG, FOREMAN | ALPHARETTA, GA | 715 | 80.71 |
| MILLER, LARRY C | KANNAPOLIS, NC | 715 | 80.71 |
| HUDGINS, GARY | DECATUR, GA | 714 | 75.00 |
| WEST, RONNIE | AIKEN, SC | 713 | 72.00 |
| ZIELINSKI, DANIEL P | AIKEN, SC | 713 | 72.00 |
| O'SHIELDS, JAMES | EASLEY, SC | 713 | 72.00 |
| LAIRD, DAMIEN | DECATUR, GA | 713 | 72.00 |
| BREWINGTON, TYRONE | FAYETTEVILLE, NC | 712 | 68.00 |
| JOHNSON, ROSCOE | CHARLOTTE, NC | 712 | 68.00 |
| SULLIVAN, DAVID | PEIDMONT, SC | 711 | 64.66 |
| DENKINS, GEORGE | CONLEY, GA | 711 | 64.67 |
| ARMSTRONG, GERALD | ELLENWOOD, GA | 711 | 64.67 |
| HOUSTON, SHAN M | MCDOUNOUGH, GA | 710 | 61.50 |
| REEDER, JOHNNY | PIEDMONT, SC | 710 | 61.50 |
| TANNER, KEVIS | PULASKI, GA | 708 | 56.60 |
| AUSTIN, MICHAEL A | AUGUSTA, GA | 708 | 56.60 |
| COPELAND, ROBERT | ELLENWOOD, GA | 708 | 56.60 |
| KING, CARLTON | CONYERS, GA | 708 | 56.60 |
| JACKSON, MOSES | REMBERT, SC | 708 | 56.60 |
| WILLIAMS, JOHNNY | HENDERSON, NC | 707 | 50.40 |
| KING, GREG | JOHNSON CITY, TN | 707 | 50.40 |
| JENNINGS, CHAD | JOHNSON CITY, TN | 707 | 50.40 |
| HAMILTON, ALFONZO | DURHAM, NC | 707 | 50.40 |
| KING, VERNON | EAST POINT, GA | 707 | 50.40 |
| WASHINGTON, JEFFERY | CHARLOTTE, NC | 706 | 45.50 |
| EDWARDS, JAMES | PULASKI, GA | 706 | 45.50 |
| WILLIAMS, DONNELL | GARNER, NC | 705 | 41.00 |
| TATEN, MOSIC | DURHAM, NC | 705 | 41.00 |
| COX, ARTHUR W | HONEA PATH, SC | 705 | 41.00 |
| MIDDLETON, IKE | NORTH CHARLESTON, SC | 705 | 41.00 |
| STANDORD, LEROY | DECATUR, GA | 705 | 41.00 |
| FAISON, CLARENCE H | FAYETTEVILL, NC | 704 | 35.67 |
| FELDER, JOHNNY | OREANGEBURG, SC | 704 | 35.66 |
| GRIFFIN, DOYLE R | HONEA PATH, SC | 703 | 31.00 |
| EDOSOMAN, DARE | MARIETTA, GA | 703 | 31.00 |
| GARLAND, RICHARD | JOHNSON CITY, TN | 703 | 31.00 |
| RICHARDSON, GERALD | HIGH POINT, NC | 703 | 31.00 |
| KENNEDY, REDELL | DECATUR, GA | 702 | 26.34 |
| SMITH, ALLAN C | GROVETOWN, GA | 702 | 26.33 |
| WOOD, GRANT | LILBURN, GA | 702 | 26.33 |
| JOHNSON, D'ERIC | ELLENWOOD, GA | 701 | 19.00 |
| LLOYD, ALEXANDER | REX, GA | 701 | 19.00 |
| HENDERSON, DOUG | ST. MARYS, GA | 701 | 19.00 |
| MOBLEY, CHRISTOPHER | ALPHARETTA, GA | 701 | 19.00 |
| YOUNG, GEORGE | JACKSONVILLE, FL | 701 | 19.00 |
| MCRITCHIE, WILLIAM A III | DECATUR, GA | 701 | 19.00 |
| CARRINGTON, JAMES | CREEDMOOR, NC | 701 | 19.00 |
| RICHARDSON, MATTHEW A | CHARLOTTE, NC | 701 | 19.00 |
| ELLISON, WILLIAM | STATESVILLE, NC | 700 | 11.00 |
| PAGE, JAY | CHARLESTON, SC | 700 | 11.00 |
| WILLIAMS, ANTHONY | FAYETTEVILLE, NC | 700 | 11.00 |
| HOLLOWAY, ALBERT | AIKEN, SC | 700 | 11.00 |
| FLEMING, TABIUS | ATHENS, GA | 700 | 11.00 |
TOTAL PRIZES AWARDED IN SINGLES: $13,618.00
All Events Handicap
|
BOWLER NAME |
CITY |
SCORE |
PRIZE |
| JOHNSON, ROSCOE | CHARLOTTE, NC | 2245 | $500.00 |
| JOHNSON, CHRISTOPHER W | APPLING, GA | 2236 | 205.00 |
| NOBLITT, JOSEPH E | KANNAPOLIS, NC | 2236 | 205.00 |
| RYCE, GROVER | SYLVANIA, GA | 2221 | 138.00 |
| STRIPLING, LORENZO | MCDONOUGH, GA | 2199 | 132.00 |
| MARABLE, KEITH | NORLINA, NC | 2189 | 129.00 |
| REEVES, JAMES D | STONE MOUNTAIN, GA | 2186 | 127.00 |
| PERRY, VINCE | ELLENWOOD, GA | 2181 | 124.00 |
| NUNN, SEAN | ELLENWOOD, GA | 2179 | 122.00 |
| HOUSTON, SHAN M |